Ahmedabad, Gujarat
GST No. 24AQCPP5142L1ZR
Call 08048265380 72% Response Rate
Minimum Order Quantity: 10 Metric Ton
Grade Standard | Grade I |
Grade | Ceramic Grade |
Usage/Application | Industrial |
State | Solid |
Application | Boiler Bed |
Packaging Type | Loose |
Form | Granules |
View Complete details
Minimum Order Quantity: 10 Ton
Grade Standard | Technical Grade |
Grade | Grade I |
State | Solid |
Packaging Type | Loose |
Type | Bed Materials |
Usage | Construction Purpose |
View Complete details
Minimum Order Quantity: 10 Ton
Grade Standard | Crushed Refractory Grade |
Grade | Grade I |
Usage/Application | For Boiler Bed |
Packaging Type | Loose |
Form | Granules |
CaO+MgO | 0.75% |
View Complete details
Minimum Order Quantity: 10 Ton
Material | Sand |
Application | Power Plant |
Packaging Type | Loose |
Grade Standard | Silica Sand Grade |
Type | Bed Materials |
Form | Granules |
View Complete details
Minimum Order Quantity: 10 Metric Ton
Grade | Bio Tech |
State | Powdered |
Packaging Type | Loose |
Form | Granules |
Bulk Density | 1.2 g/ cm3 |
Refractoriness | 1660 degree C |
View Complete details
Minimum Order Quantity: 10 Ton
Material | Sand |
Grade | Silica Sand Grade |
Usage/Application | Power Plant |
Packaging Type | Loose |
Grain Size | 2.36 mm |
Form | Granules |
View Complete details